Air Tank
Air Tank
Air Tank
Air Tank
Air Tank
Air Tank
33 Items in Stock

Pressure vessels introduction: Pressure vessel is an internal or external gas or liquid pressure, and the safety of the higher requirements of the sealed container. Pressure vessels are generally composed of parts and components such as bar

Air Tank
Pressure vessels introduction:

Pressure vessel is an internal or external gas or liquid pressure, and the safety of the higher requirements of the sealed container. Pressure vessels are generally composed of parts and components such as barrel, head, flange, pipe, sealing element and support.

Pressure vessels have a wide range of uses. It plays an important role in the petrochemical industry, energy industry, scientific research and military and other sectors of the national economy.

Main technical parameters:
Model Pressuure Working temp. (℃) Inner Dia. Height Air inlet Air outlet  Supporting seat Relief valve interface Drain valve interface
Di H1 H2 DN H3 DN D n-d
0.3/0.8 0.8 150 550 1640 498 65 1267 65 400 3-φ24 Rp1 R3/4
0.3/1.0 1 1640 500 1267
0.3/1.3 1.3 1640 500 1267
0.3/1.6 1.6 1640 505 1267
0.5/0.8 0.8 150 650 1914 672 65 1522 65 460 3-φ24 Rp1 1/2 R3/4
0.5/1.0 1 1916 673 1523
0.5/1.3 1.3 1916 673 1523
0.5/1.6 1.6 1922 679 1530
0.6/0.8 0.8 150 700 1854 626 65 1200 65 490 3-φ24 Rp1 1/2 R3/4
0.6/1.0 1 1865 627 1202
0.6/1.3 1.3 1866 630 1205
0.6/1.6 1.6 1870 635 1210
1.0/0.8 0.8 150 800 2377 942 65 1762 65 560 3-φ24 Rp1 1/2 R3/4
1.0/1.0 1 2347 942 1762
1.0/1.3 1.3 2347 942 1762
1.0/1.6 1.6 2350 942 1762
1.5/0.8 0.8 150 1000 2350 760 80 1730 80 700 3-φ24 Rp1 1/2 R3/4
1.5/1.0 1 2354 763 1731
1.5/1.3 1.3 2350 760 1729
1.5/1.6 1.6 2354 763 1731
2.0/0.8 0.8 150 1100 2646 800 100 2000 100 770 3-φ24 Rp1 1/2 R3/4
2.0/1.0 1 2648 800 2000
2.0/1.3 1.3 2648 800 2000
2.0/1.6 1.6 2648 800 2000
2.5/0.8 0.8 150 1200 2785 852 100 2252 100 840 3-φ24 Rp1 1/2 R3/4
2.5/1.0 1 2785 852 2252
2.5/1.3 1.3 2785 852 2252
2.5/1.6 1.6 2785 852 2252
3.0/0.8 0.8 150 1300 2831 950 100 2150 100 950 3-φ24 Rp1 1/2 R3/4
3.0/1.0 1 2831 950 2150
3.0/1.3 1.3 2831 950 2150
3.0/1.6 1.6 2831 950 2150
4.0/0.8 0.8 150 1400 3061 958 125 2358 125 1050 3-φ24 Rp1 1/2 R3/4
4.0/1.0 1 3061 958 2358
4.0/1.3 1.3 3061 958 2358
4.0/1.6 1.6 3090 958 2462
5.0/0.8 0.8 150 1400 3811 960 125 3010 125 1050 4-φ24 Rp2 R1
5.0/1.0 1 3811 960 3010
5.0/1.3 1.3 3811 960 3010
5.0/1.6 1.6 3795 960 3028
6.0/0.8 0.8 150 1500 3974 1016 125 3166 125 1100 4-φ30 Rp2 R1
6.0/1.0 1 3974 1016 3166
6.0/1.3 1.3 3974 1016 3166
6.0/1.6 1.6 3988 1022 3166
8.0/0.8 0.8 150 1800 3741 1083 150 2858 150 1350 4-φ30 Rp2 R1
8.0/1.0 1 3741 1083 2858
8.0/1.3 1.3 3745 1100 2860
8.0/1.6 1.6 3748 1102 2862
10.0/0.8 0.8 150 2000 3890 1142 150 2942 150 1500 4-φ30 Rp2 1/2 R1
10.0/1.0 1 3890 1142 2942
10.0/1.3 1.3 3892 1144 2944
10.0/1.6 1.6 3848 1150 2950
12.5/0.8 0.8 150 2000 4640 1142 150 3692 150 1500 4-φ30 Rp2 1/2 R1
12.5/1.0 1 4644 1146 3698
12.5/1.3 1.3 4658 1150 3707
12.5/1.6 1.6 4665 1231 3716
15.0/0.8 0.8 150 2200 4676 1295 150 3585 150 1650 4-φ30 Rp2 1/2 R1
15.0/1.0 1 4680 1295 3585
20.0/0.8 0.8 150 2400 5128 1360 200 4050 200 1800 4-φ36 Rp3 R1
20.0/1.0 1 5130 1360 4050
30.0/0.8 0.8 150 2500 6825 1406 200 5503 200 1875 4-φ36 Rp3 R1
30.0/1.0 1 6825 1406 5503


Related Products