Permanent magnet variable frequency screw air compressor
Permanent magnet variable frequency screw air compressor
Permanent magnet variable frequency screw air compressor
Permanent magnet variable frequency screw air compressor
Permanent magnet variable frequency screw air compressor
Permanent magnet variable frequency screw air compressor
33 Items in Stock

Feature: 1.Permanent magnet host. 2. Use less electricity to provide more compressed air and gas regulating range. 3. Compared with power frequency air compressor, energy saving is 15%-38%. Compared with ordinary frequency energy saving 5%-

Permanent magnet variable frequency screw air compressor
Feature:
1.Permanent magnet host.
2. Use less electricity to provide more compressed air and gas regulating range.
3. Compared with power frequency air compressor, energy saving is 15%-38%. Compared with ordinary frequency energy saving 5%-10%.
4. System gas fluctuation is bigger, the more obvious energy saving effect.

Specifications:
Model HS-10AM HS-15AM HS-20AM HS-25AM HS-30AM HS-40AM HS-50AM HS-60AM
Air delivery(m3/min)/
Work pressure
(Mpa)
1.2/0.7 1.65/0.7 2.95/0.7 3.6/0.7 3.86/0.7 5.3/0.7 6.8/0.7 8.2/0.7
1.1/0.8 1.5/0.8 2.8/0.8 3.2/0.8 3.75/0.8 5.0/0.8 6.5/0.8 7.5/0.8
0.95/1.0 1.3/1.0 2.65/1.0 3.0/1.0 3.5/1.0 4.5/1.0 5.6/1.0 6.8/1.0
Lube. oil capacity(L) 10 18 30
Noise dB(A) 66±2 62±2 64±2
Drive mode Belt Permanent magnet synchronous
Voltage(V/HZ) 380/50
Motor Power 7.5 11 15 18.5 22 30 37 45
Start method Frequency conversion start
Dimension Length(mm) 800 1080 1080 1380 1500
Width(mm) 700 750 750 850 1000
Height(mm) 930 1000 1000 1160 1330
Weight(kg) 240 450 450 620 680 850
Outlet size (inch) DN20 DN25 DN40


Model HS-75AM HS-100AM HS-125AM HS-150AM HS-175AM HS-200AM HS-250AM HS-300AM HS-350AM
Air delivery(m3/min)/
Work pressure
(Mpa)
10.9/0.7 14.3/0.7 16.8/0.7 23.6/0.7 25.6/0.7 29.3/0.7 34.2/0.7 42.8/0.7 45.2/0.7
9.9/0.8 13.3/0.8 15.9/0.8 23.0/0.8 24.8/0.8 28.5/0.8 33.0/0.8 40.0/0.8 43.1/0.8
9.4/1.0 11.9/1.0 13.9/1.0 19.5/1.0 22.5/1.0 25.6/1.0 30.0/1.0 36.5/1.0 39.3/1.0
Lube. oil capacity(L) 65 72 90 110 125 150
Noise dB(A) 64±2 72±2 74±2 75±2 82±2
Drive mode Permanent magnet synchronous
Voltage(V/HZ) 380/50
Motor Power 55 75 90 110 132 160 185 220 250
Start method Frequency conversion start
Dimension Length(mm) 1900 2000 2000 2500 3150
Width(mm) 1250 1250 1250 1470 1980
Height(mm) 1600 1680 1680 1840 2150
Weight(kg) 1800 1900 1960 2700 2900 3200 3500 4000 4500
Outlet size (inch) DN50 DN50 DN55 DN55

Related Products