Stationary Screw Air Compressor
33 Items in Stock
Applications of vertical type screw air compressor: LG series vertical type screw air compressor widely used in textile, spraying, chemical, food, electronic, medical, railway, building materials and military industries. Model No. : LG7 L

Applications of vertical type screw air compressor:
LG series vertical type screw air compressor widely used in textile, spraying, chemical, food, electronic, medical, railway, building materials and military industries.
| Model No.: | LG7 | LG11 | LG15 | LG22 | LG37 | LG55 | LG75 |
| Air displacement (m3/min): | 1.15 | 1.65 | 2.3 | 3.6 | 6.1 | 10.2 | 13.5 |
| Working pressure(bar) : | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Compression stage : | Single | ||||||
| Motor Rotation(rpm): | 2950 | ||||||
| Voltage(V/P/Hz): | 380/3/50 | ||||||
| Motor power (kw): | 7.5 | 11 | 15 | 22 | 37 | 55 | 75 |
| Start method : | Direct Start | Direct Start | Y-△ | Y-△ | Y-△ | Y-△ | Y-△ |
| Driven method : | Belt driven | Direct connect | |||||
| Cooling way : | Air cooled | ||||||
| Outlet valve size : | G3/4’’ | G3/4’’ | G1" | G1" | G1-1/2" | G2" | G2" |
| Dimension(L*W*H mm): | 560*630*1075 | 650*720*1180 | 650*720*1180 | 1300*750*1200 | 1300*800*1200 | 1600*970*1450 | 1750*1030*1450 |
| Weight(kg): | 200 | 300 | 350 | 550 | 750 | 1300 | 1600 |




