Oil Free Air Compressor
Oil Free Air Compressor
Oil Free Air Compressor
Oil Free Air Compressor
Oil Free Air Compressor
Oil Free Air Compressor
33 Items in Stock

Feature: 1. The machine is light, easy to carry. 2. Without refueling in use process, low energy consumption, simple maintenance and low cost. 3. The machine little vibration, low noise. 4. Compared with similar machines, the air charging t

Oilless Air Compressor
Feature:
1. The machine is light, easy to carry.
2. Without refueling in use process, low energy consumption, simple maintenance and low cost.
3. The machine little vibration, low noise.
4. Compared with similar machines, the air charging time is faster and the work is reliable.
5. Suitable for food, medical treatment, woodworking decoration, scientific research institutions, and compressed gas as a power source in the field.

Technical parameters:

Model HB12 HB30 HB35 HB50 HB70A HB90A HB120 HB200
Input power(KW) 0.68 0.75 0.85 1.5 1.36(0.68*2) 2.04(0.68*3) 3.4(0.85*4) 5.1(0.85*6)
Voltage(V/Hz) 220/50 220/50 220/50 220/50 220/50 220/50 220/50 220/50
Current(A) 2.8 3.0 3.8 6 6.8 9.0 13 20
Rotate speed (rpm/min) 1400 1400 1400 1400 1400 1400 1400 1400
Air Intake (L/min) 116 128 150 180 256 580 720 950
Exhaust pressure(Mpa) 0.8 0.8 0.8 0.8 0.7 0.7 0.7 0.7
Noise  (db(A)) 66 66 68 71 71 73 85 85
Volume(L) 12 30 35 50 70 90 160 200
Weight(kg) 18 23 26 39 43 69 105 150
Dimensions (CM) 53*23*55 54*30*56 64*32*61 70*30*65 70*35*70 100*35*70 120*41*75 150*45*85

 

Related Products