Compressed Air Filter
33 Items in Stock
Main technical parameters: Model Air flow (Nm/min) Air pipe size Dimension(mm) Weight (kg) Length Dia. Height C、T、A、AA、H-001 1.2 ZG1 105 76 250 2 C、T、A、AA、H-002 2.4 ZG1 105 78 319 3 C、T、A、AA、H-003 3.6 ZG1.5 137 99 40

Main technical parameters:
Model |
Air flow (Nm³/min) |
Air pipe size | Dimension(mm) |
Weight (kg) |
||
Length | Dia. | Height | ||||
C、T、A、AA、H-001 | 1.2 | ZG1 | 105 | 76 | 250 | 2 |
C、T、A、AA、H-002 | 2.4 | ZG1 | 105 | 78 | 319 | 3 |
C、T、A、AA、H-003 | 3.6 | ZG1.5 | 137 | 99 | 400 | 4 |
C、T、A、AA、H-006 | 6.5 | ZG1.5 | 137 | 99 | 425 | 5 |
C、T、A、AA、H-008 | 8 | ZG1.5 | 137 | 99 | 620 | 5 |
C、T、A、AA、H-010 | 10.7 | ZG2 | 137 | 99 | 620 | 5 |
C、T、A、AA、H-010 | 10.7 | DN50 | 310 | 133 | 910 | 25 |
C、T、A、AA、H-013 | 14 | ZG2 | 135 | 108 | 750 | 10 |
C、T、A、AA、H-013 | 14 | DN50 | 310 | 133 | 910 | 25 |
C、T、A、AA、H-015 | 18 | ZG2.5 | 148 | 125 | 920 | 13 |
C、T、A、AA、H-015 | 18 | DN65 | 310 | 133 | 910 | 25 |
C、T、A、AA、H-020 | 22 | ZG2.5 | 148 | 125 | 920 | 14 |
C、T、A、AA、H-020 | 25 | DN80 | 370 | 133 | 1006 | 44 |
C、T、A、AA、H-025 | 28 | DN80 | 370 | 133 | 1306 | 52 |
C、T、A、AA、H-030 | 35 | DN100 | 450 | 219 | 1164 | 65 |
C、T、A、AA、H-040 | 45 | DN100 | 450 | 219 | 1164 | 68 |
C、T、A、AA、H-050 | 55 | DN125 | 513 | 273 | 1218 | 96 |
C、T、A、AA、H-060 | 65 | DN125 | 513 | 273 | 1218 | 96 |
C、T、A、AA、H-080 | 85 | DN150 | 560 | 325 | 1218 | 140 |
C、T、A、AA、H-110 | 110 | DN150 | 637 | 377 | 1300 | 145 |
C、T、A、AA、H-130 | 130 | DN150 | 637 | 416 | 1395 | 210 |
C、T、A、AA、H-150 | 150 | DN200 | 762 | 462 | 1470 | 220 |
C、T、A、AA、H-180 | 180 | DN200 | 762 | 462 | 1470 | 235 |
C、T、A、AA、H-200 | 200 | DN200 | 816 | 516 | 1504 | 240 |
C、T、A、AA、H-230 | 230 | DN200 | 816 | 516 | 1504 | 265 |
C、T、A、AA、H-250 | 250 | DN250 | 862 | 566 | 1800 | 274 |
C、T、A、AA、H-300 | 300 | DN250 | 920 | 616 | 1809 | 312 |
C、T、A、AA、H-350 | 350 | DN300 | 962 | 666 | 1835 | 371 |
C、T、A、AA、H-400 | 400 | DN300 | 962 | 666 | 1865 | 427 |
C、T、A、AA、H-450 | 450 | DN350 | 1070 | 766 | 1915 | 427 |
C、T、A、AA、H-500 | 500 | DN350 | 1070 | 766 | 1915 | 427 |
C、T、A、AA、H-550 | 550 | DN400 | 1116 | 816 | 2000 | 493 |
C、T、A、AA、H-600 | 600 | DN400 | 1116 | 816 | 2000 | 493 |
Feature: |
Separator filter(C) | ||||||||||
For bulk liquid removal plus a 3 micron coalescer(5ppm w/w maximum remaining oil content). | ||||||||||
Two-stage filtration | ||||||||||
◇First stage-two stainless steel orifice tubes provide 10 micronmechanical separation | ||||||||||
◇Second stage-in-depth fiber media captures solid and liquid.particles to 3 micron | ||||||||||
Air line filter(T) | ||||||||||
For removal of liquid water and oil; removes solid particles to 1micron (1.0ppm w/w maximum remaining oil content) | ||||||||||
Corrosion resistant inner and outer cores | ||||||||||
Two-stage filtration | ||||||||||
◇First stade-captures larger particles with alternate layers offiber media and media screen | ||||||||||
◇Second stage-coalesces aerosols and captures solid particleswith multiple layers of epoxy bonded,blended fiber media | ||||||||||
High efficiency oil removal filter(A) | ||||||||||
For coalescing fine water and oil aerosols,removes solid particles to 0.01micron(0.01ppm w/w maximum remaining oil content). | ||||||||||
Corrosion resistant inner and outer cores | ||||||||||
Two-stage filtration | ||||||||||
◇First stage-multiple layers of bonded, blended fiber media for fine coalescence | ||||||||||
◇ Second stage-multiple layers of bonded, blended fiber media forfine coalescence Outer coatedClosed cell foam sleeve | ||||||||||
Closed cell foam sleeve | ||||||||||
Ultra high efficiency oil removal filter(AA) | ||||||||||
For coalescing ultra-fine oil aerosols; removes solid particles to 0.01micron (0.001 ppm w/w maximum remaining oil content) | ||||||||||
Corrosion resistant inner and outer cores | ||||||||||
Two-stage filtration | ||||||||||
◇First stage-coated,closed cell foam sleeve acts as pre-filter and flow disperser | ||||||||||
◇ Second stage-multiple layers of matrix blended fiber media forultra-fine coalescence | ||||||||||
Outer coated, closed cell foam sleeve | ||||||||||
Oil vapor removal filter(H) | ||||||||||
For removal of oil and hydrocarbon vapors normally absorbable byactivated carbon; removes solid particles to 0.01 micron(0.003 ppm w/w maximum remaining oil content) | ||||||||||
Corrosion resistant inner and outer cores. | ||||||||||
Two-stage filtration | ||||||||||
◇ First stage- a stabilized bed of finely divided carbon particlesremoves the majority of the oil vapor | ||||||||||
◇ Second stage-multiple layers of fiber media with bonded microfine carbon particles removes the remaining oil vapor | ||||||||||
Multiple layers of fine media prevent particle migration | ||||||||||
Outer coated, closed cell foam sleeve prevents fibermigration |